Register    
Home
Our Approach
Divisions
Features
DNA
Contact Us
Tracking
Maps

Sasol

Gauteng Prices  (Pricing Zone 9C) (SA cents/litre)    
       
Date 95-Octane 93-Octane Diesel Wholesale
  Unleaded Unleaded 500 ppm
07-Mar-12 1123.00 1105.00 1037.10
01-Feb-12 1095.00 1077.00 1026.00
04-Jan-12 1061.00 1043.00 1027.70
07-Dec-11 1066.00 1049.00 1048.70
02-Nov-11 1077.00 1060.00 1001.50
05-Oct-11 1054.00 1037.00 965.00
07-Sep-11 1018.00 1000.00 930.50
03-Aug-11 1009.00 991.00 930.50
06-Jul-11 992.00 974.00 915.50
01-Jun-11 1023.00 1007.00 926.50
04-May-11 1025.00 1009.00 964.50
06-Apr-11 996.00 980.00 948.50
02-Mar-11 942.00 927.00 878.10
02-Feb-11 899.00 884.00 814.10
05-Jan-11 873.00 858.00 784.10
01-Dec-10 845.00 829.00 760.50
03-Nov-10 832.00 816.00 746.50
06-Oct-10 812.00 796.00 738.50
01-Sep-10 807.00 792.00 738.50
04-Aug-10 817.00 802.00 738.50
14-Jul-10 827.00 812.00 751.50
02-Jun-10 845.00 827.00 766.50
05-May-10 872.00 854.00 781.50
07-Apr-10 858.00 840.00 752.00
03-Mar-10 810.00 791.00 703.50
03-Feb-10 804.00 785.00 699.50
06-Jan-10 786.00 767.00 689.50
02-Dec-09 792.00 776.00 703.50
04-Nov-09 765.00 749.00 678.50
07-Oct-09 765.00 749.00 668.50
02-Sep-09 805.00 788.00 701.00
05-Aug-09 769.00 752.00 666.00
01-Jul-09 790.00 773.00 686.00
03-Jun-09 750.00 736.00 646.00
06-May-09 735.00 721.00 658.90
01-Apr-09 738.00 724.00 650.90
04-Mar-09 707.00 688.00 611.40
04-Feb-09 662.00 643.00 649.40
07-Jan-09 601.00 582.00 654.40
03-Dec-08 735.00 718.00 822.30
05-Nov-08 896.00 879.00 903.30
01-Oct-08 941.00 924.00 927.30
03-Sep-08 966.00 951.00 983.30
06-Aug-08 1040.00 1020.00 1127.30
02-Jul-08 1070.00 1050.00 1143.30
04-Jun-08 996.00 983.00 1080.30
07-May-08 946.00 933.00 1009.30
02-Apr-08 891.00 878.00 938.30
05-Mar-08 825.00 811.00 810.30
06-Feb-08 764.00 750.00 732.30
02-Jan-08 747.00 733.00 725.30
05-Dec-07 747.00 733.00 724.30
07-Nov-07 704.00 690.00 673.30
03-Oct-07 701.00 687.00 679.30
05-Sep-07 691.00 678.00 656.30
01-Aug-07 701.00 688.00 651.30
04-Jul-07 716.00 703.00 636.30
06-Jun-07 724.00 711.00 625.30
02-May-07 701.00 688.00 620.30
04-Apr-07 667.00 654.00 590.10
07-Mar-07 599.00 585.00 552.10
07-Feb-07 575.00 561.00 542.10
03-Jan-07 598.00 584.00 551.10
06-Dec-06 590.00 578.00 568.10
01-Nov-06 597.00 585.00 593.10
04-Oct-06 618.00 606.00 595.10
06-Sep-06 668.00 656.00 629.10
02-Aug-06 704.00 692.00 654.10
05-Jul-06 673.00 661.00 632.10
07-Jun-06 648.00 636.00 600.10
03-May-06 612.00 600.00 571.10
05-Apr-06 573.00 561.00 544.10
01-Mar-06 552.00 539.00 517.80
01-Feb-06 563.00 550.00 517.80
04-Jan-06 549.00 536.00 517.80
07-Dec-05 545.00 542.00 529.80
02-Nov-05 575.00 572.00 559.80
05-Oct-05 606.00 603.00 559.80
07-Sep-05 595.00 591.00 553.80
03-Aug-05 566.00 562.00 556.80
06-Jul-05 539.00 535.00 539.80
01-Jun-05 507.00 506.00 488.80
04-May-05 523.00 522.00 505.80
06-Apr-05 503.00 502.00 492.80
02-Mar-05 463.00 462.00 427.40
02-Feb-05 421.00 420.00 391.40
05-Jan-05 423.00 422.00 398.40
01-Dec-04 468.00 466.00 437.40
03-Nov-04 487.00 485.00 460.10
06-Oct-04 470.00 468.00 438.10
01-Sep-04 458.00 454.00 414.10
04-Aug-04 435.00 431.00 376.10
07-Jul-04 458.00 454.00 389.10
02-Jun-04 474.00 471.00 405.10
05-May-04 444.00 441.00 375.10
07-Apr-04 442.00 439.00 370.10
03-Mar-04 420.00 417.00 356.40
04-Feb-04 411.00 408.00 356.40
07-Jan-04 381.00 378.00 335.40
03-Dec-03 385.00 382.00 341.40
05-Nov-03 385.00 382.00 336.40
01-Oct-03 387.00 384.00 328.80
03-Sep-03 408.00 406.00 330.80
06-Aug-03 402.00 400.00 329.80
02-Jul-03 384.00 382.00 323.80
04-Jun-03 364.00 361.00 309.80
07-May-03 391.00 388.00 353.80
02-Apr-03 429.00 426.00 400.80
05-Mar-03 422.00 422.00 376.00
05-Feb-03 392.00 392.00 360.00
01-Jan-03 392.00 392.00 360.00
04-Dec-02 410.00 410.00 388.00
06-Nov-02 426.00 426.00 398.90
02-Oct-02 421.00 421.00 380.10
04-Sep-02 409.00 409.00 365.10
07-Aug-02 400.00 400.00 356.10
03-Jul-02 400.00 400.00 356.10
05-Jun-02 419.00 419.00 369.10
01-May-02 432.00 432.00 375.10
03-Apr-02 403.00 403.00 349.90
06-Mar-02 378.00 378.00 344.80
06-Feb-02 372.00 372.00 352.80
02-Jan-02 366.00 366.00 346.80
05-Dec-01 358.00 358.00  
07-Nov-01 379.00 379.00  
03-Oct-01 375.00 375.00  
05-Sep-01 363.00 363.00  
01-Aug-01 370.00 370.00  
04-Jul-01 396.00 396.00  
06-Jun-01 401.00 401.00  
02-May-01 387.00 387.00  
04-Apr-01 377.00 377.00  
07-Mar-01 359.00 359.00  
07-Feb-01 349.00 349.00  
03-Jan-01 362.00 362.00  

 

 
Office: 0861 778 000
Fax: 0866 501 796
Email: marius@rightside.co.za
VAT: 4200223180
Reg.: 2005/006052/07

Login
 
 
Password Recovery
 

© 2009, Right Side Up, All Right Reserved.